﻿_id	2025-08-31/0/sensor_id	2025-08-31/0/parameter_id	2025-08-31/0/parameter_name	2025-08-31/0/parameter_unit	2025-08-31/0/avg_measurement	2025-08-31/0/measurement_count	2025-09-01/0/sensor_id	2025-09-01/0/parameter_id	2025-09-01/0/parameter_name	2025-09-01/0/parameter_unit	2025-09-01/0/avg_measurement	2025-09-01/0/measurement_count	2025-09-02/0/sensor_id	2025-09-02/0/parameter_id	2025-09-02/0/parameter_name	2025-09-02/0/parameter_unit	2025-09-02/0/avg_measurement	2025-09-02/0/measurement_count	2025-09-03/0/sensor_id	2025-09-03/0/parameter_id	2025-09-03/0/parameter_name	2025-09-03/0/parameter_unit	2025-09-03/0/avg_measurement	2025-09-03/0/measurement_count	2025-09-04/0/sensor_id	2025-09-04/0/parameter_id	2025-09-04/0/parameter_name	2025-09-04/0/parameter_unit	2025-09-04/0/avg_measurement	2025-09-04/0/measurement_count	2025-09-05/0/sensor_id	2025-09-05/0/parameter_id	2025-09-05/0/parameter_name	2025-09-05/0/parameter_unit	2025-09-05/0/avg_measurement	2025-09-05/0/measurement_count	2025-09-06/0/sensor_id	2025-09-06/0/parameter_id	2025-09-06/0/parameter_name	2025-09-06/0/parameter_unit	2025-09-06/0/avg_measurement	2025-09-06/0/measurement_count
1	144	27	temp	°C	26.6954166666667	24	144	27	temp	°C	27.3200000000000	24	144	27	temp	°C	26.0854166666667	24	144	27	temp	°C	28.2150000000000	24	144	27	temp	°C	27.6841666666667	24	144	27	temp	°C	27.5054166666667	24	144	27	temp	°C	26.3516666666667	24
2	144	28	hum	%	54.9166666666667	24	144	28	hum	%	41.7500000000000	24	144	28	hum	%	44.4583333333333	24	144	28	hum	%	48.4166666666667	24	144	28	hum	%	48.2083333333333	24	144	28	hum	%	49.9583333333333	24	144	28	hum	%	56.2500000000000	24
3	144	29	wind_dir_scalar_avg_last_10_min	°	189.2916666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	296.0833333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	190.7916666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	182.1250000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	208.7083333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	151.1250000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	159.7500000000000	24
4	144	30	uv_index	""	1.4862500000000	24	144	30	uv_index	""	1.9366666666667	24	144	30	uv_index	""	1.9441666666667	24	144	30	uv_index	""	1.7241666666667	24	144	30	uv_index	""	1.2625000000000	24	144	30	uv_index	""	1.6675000000000	24	144	30	uv_index	""	1.6816666666667	24
5	144	31	wind_speed_avg_last_10_min	 km/h	2.6679166666667	24	144	31	wind_speed_avg_last_10_min	 km/h	3.5945833333333	24	144	31	wind_speed_avg_last_10_min	 km/h	2.5012500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.1662500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	3.2670833333333	24	144	31	wind_speed_avg_last_10_min	 km/h	2.5350000000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.3304166666667	24
6	144	35	thsw_index	°C	26.6879166666667	24	144	35	thsw_index	°C	26.6979166666667	24	144	35	thsw_index	°C	25.9141666666667	24	144	35	thsw_index	°C	28.3508333333333	24	144	35	thsw_index	°C	27.6908333333333	24	144	35	thsw_index	°C	27.4437500000000	24	144	35	thsw_index	°C	26.6854166666667	24
7	144	36	bar_sea_level	 mBar	1008.7083333333333	24	144	36	bar_sea_level	 mBar	1010.6250000000000	24	144	36	bar_sea_level	 mBar	968.9583333333333	24	144	36	bar_sea_level	 mBar	1011.0416666666667	24	144	36	bar_sea_level	 mBar	1011.2083333333333	24	144	36	bar_sea_level	 mBar	1012.5416666666667	24	144	36	bar_sea_level	 mBar	1015.0000000000000	24
