﻿_id	2025-09-22/0/sensor_id	2025-09-22/0/parameter_id	2025-09-22/0/parameter_name	2025-09-22/0/parameter_unit	2025-09-22/0/avg_measurement	2025-09-22/0/measurement_count	2025-09-23/0/sensor_id	2025-09-23/0/parameter_id	2025-09-23/0/parameter_name	2025-09-23/0/parameter_unit	2025-09-23/0/avg_measurement	2025-09-23/0/measurement_count	2025-09-24/0/sensor_id	2025-09-24/0/parameter_id	2025-09-24/0/parameter_name	2025-09-24/0/parameter_unit	2025-09-24/0/avg_measurement	2025-09-24/0/measurement_count	2025-09-25/0/sensor_id	2025-09-25/0/parameter_id	2025-09-25/0/parameter_name	2025-09-25/0/parameter_unit	2025-09-25/0/avg_measurement	2025-09-25/0/measurement_count	2025-09-26/0/sensor_id	2025-09-26/0/parameter_id	2025-09-26/0/parameter_name	2025-09-26/0/parameter_unit	2025-09-26/0/avg_measurement	2025-09-26/0/measurement_count	2025-09-27/0/sensor_id	2025-09-27/0/parameter_id	2025-09-27/0/parameter_name	2025-09-27/0/parameter_unit	2025-09-27/0/avg_measurement	2025-09-27/0/measurement_count	2025-09-28/0/sensor_id	2025-09-28/0/parameter_id	2025-09-28/0/parameter_name	2025-09-28/0/parameter_unit	2025-09-28/0/avg_measurement	2025-09-28/0/measurement_count	2025-09-29/0/sensor_id	2025-09-29/0/parameter_id	2025-09-29/0/parameter_name	2025-09-29/0/parameter_unit	2025-09-29/0/avg_measurement	2025-09-29/0/measurement_count	2025-09-30/0/sensor_id	2025-09-30/0/parameter_id	2025-09-30/0/parameter_name	2025-09-30/0/parameter_unit	2025-09-30/0/avg_measurement	2025-09-30/0/measurement_count
1	144	27	temp	°C	23.2691666666667	24	144	27	temp	°C	23.0037500000000	24	144	27	temp	°C	23.2237500000000	24	144	27	temp	°C	23.2925000000000	24	144	27	temp	°C	22.6237500000000	24	144	27	temp	°C	20.7166666666667	24	144	27	temp	°C	18.4333333333333	24	144	27	temp	°C	18.2295833333333	24	144	27	temp	°C	18.4117647058824	17
2	144	28	hum	%	59.7500000000000	24	144	28	hum	%	61.7916666666667	24	144	28	hum	%	68.0416666666667	24	144	28	hum	%	69.5416666666667	24	144	28	hum	%	59.7916666666667	24	144	28	hum	%	51.5000000000000	24	144	28	hum	%	65.9166666666667	24	144	28	hum	%	73.2083333333333	24	144	28	hum	%	69.2352941176471	17
3	144	29	wind_dir_scalar_avg_last_10_min	°	174.7916666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	140.3333333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	152.2083333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	157.5000000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	135.2500000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	149.6666666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	174.7083333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	129.5833333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	151.0000000000000	17
4	144	30	uv_index	""	1.3641666666667	24	144	30	uv_index	""	1.3441666666667	24	144	30	uv_index	""	1.3175000000000	24	144	30	uv_index	""	1.2158333333333	24	144	30	uv_index	""	0.7554166666667	24	144	30	uv_index	""	0.5766666666667	24	144	30	uv_index	""	0.1504166666667	24	144	30	uv_index	""	0.7987500000000	24	144	30	uv_index	""	1.4258823529412	17
5	144	31	wind_speed_avg_last_10_min	 km/h	2.3433333333333	24	144	31	wind_speed_avg_last_10_min	 km/h	1.8762500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	1.6979166666667	24	144	31	wind_speed_avg_last_10_min	 km/h	2.3750000000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.8041666666667	24	144	31	wind_speed_avg_last_10_min	 km/h	3.0204166666667	24	144	31	wind_speed_avg_last_10_min	 km/h	2.2012500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.0866666666667	24	144	31	wind_speed_avg_last_10_min	 km/h	2.1405882352941	17
6	144	35	thsw_index	°C	23.2875000000000	24	144	35	thsw_index	°C	22.9904166666667	24	144	35	thsw_index	°C	23.4741666666667	24	144	35	thsw_index	°C	23.5829166666667	24	144	35	thsw_index	°C	22.5025000000000	24	144	35	thsw_index	°C	20.1891666666667	24	144	35	thsw_index	°C	18.0533333333333	24	144	35	thsw_index	°C	18.0191666666667	24	144	35	thsw_index	°C	18.1170588235294	17
7	144	36	bar_sea_level	 mBar	1017.7083333333333	24	144	36	bar_sea_level	 mBar	1016.4166666666667	24	144	36	bar_sea_level	 mBar	1015.2916666666667	24	144	36	bar_sea_level	 mBar	1016.0416666666667	24	144	36	bar_sea_level	 mBar	1021.5833333333333	24	144	36	bar_sea_level	 mBar	1021.3750000000000	24	144	36	bar_sea_level	 mBar	1017.3333333333333	24	144	36	bar_sea_level	 mBar	1015.1250000000000	24	144	36	bar_sea_level	 mBar	1018.4117647058824	17
