﻿_id	2025-09-07/0/sensor_id	2025-09-07/0/parameter_id	2025-09-07/0/parameter_name	2025-09-07/0/parameter_unit	2025-09-07/0/avg_measurement	2025-09-07/0/measurement_count	2025-09-08/0/sensor_id	2025-09-08/0/parameter_id	2025-09-08/0/parameter_name	2025-09-08/0/parameter_unit	2025-09-08/0/avg_measurement	2025-09-08/0/measurement_count	2025-09-09/0/sensor_id	2025-09-09/0/parameter_id	2025-09-09/0/parameter_name	2025-09-09/0/parameter_unit	2025-09-09/0/avg_measurement	2025-09-09/0/measurement_count	2025-09-10/0/sensor_id	2025-09-10/0/parameter_id	2025-09-10/0/parameter_name	2025-09-10/0/parameter_unit	2025-09-10/0/avg_measurement	2025-09-10/0/measurement_count	2025-09-11/0/sensor_id	2025-09-11/0/parameter_id	2025-09-11/0/parameter_name	2025-09-11/0/parameter_unit	2025-09-11/0/avg_measurement	2025-09-11/0/measurement_count	2025-09-12/0/sensor_id	2025-09-12/0/parameter_id	2025-09-12/0/parameter_name	2025-09-12/0/parameter_unit	2025-09-12/0/avg_measurement	2025-09-12/0/measurement_count	2025-09-13/0/sensor_id	2025-09-13/0/parameter_id	2025-09-13/0/parameter_name	2025-09-13/0/parameter_unit	2025-09-13/0/avg_measurement	2025-09-13/0/measurement_count	2025-09-14/0/sensor_id	2025-09-14/0/parameter_id	2025-09-14/0/parameter_name	2025-09-14/0/parameter_unit	2025-09-14/0/avg_measurement	2025-09-14/0/measurement_count
1	144	27	temp	°C	25.7758333333333	24	144	27	temp	°C	25.2300000000000	24	144	27	temp	°C	25.6880000000000	25	144	27	temp	°C	25.8479166666667	24	144	27	temp	°C	25.8379166666667	24	144	27	temp	°C	26.9658333333333	24	144	27	temp	°C	25.7708333333333	24	144	27	temp	°C	25.0316666666667	24
2	144	28	hum	%	58.6250000000000	24	144	28	hum	%	57.6666666666667	24	144	28	hum	%	54.8400000000000	25	144	28	hum	%	57.2083333333333	24	144	28	hum	%	56.5000000000000	24	144	28	hum	%	55.5416666666667	24	144	28	hum	%	65.2083333333333	24	144	28	hum	%	65.7500000000000	24
3	144	29	wind_dir_scalar_avg_last_10_min	°	175.7916666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	185.6666666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	161.8800000000000	25	144	29	wind_dir_scalar_avg_last_10_min	°	182.5000000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	130.9583333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	203.9166666666667	24	144	29	wind_dir_scalar_avg_last_10_min	°	177.2500000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	166.8750000000000	24
4	144	30	uv_index	""	1.5754166666667	24	144	30	uv_index	""	1.5391666666667	24	144	30	uv_index	""	1.6260000000000	25	144	30	uv_index	""	1.6466666666667	24	144	30	uv_index	""	1.1112500000000	24	144	30	uv_index	""	1.5787500000000	24	144	30	uv_index	""	1.5937500000000	24	144	30	uv_index	""	1.5020833333333	24
5	144	31	wind_speed_avg_last_10_min	 km/h	2.3908333333333	24	144	31	wind_speed_avg_last_10_min	 km/h	2.4900000000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.5576000000000	25	144	31	wind_speed_avg_last_10_min	 km/h	1.6487500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	1.3233333333333	24	144	31	wind_speed_avg_last_10_min	 km/h	2.3400000000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.4312500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.7379166666667	24
6	144	35	thsw_index	°C	25.8170833333333	24	144	35	thsw_index	°C	25.3141666666667	24	144	35	thsw_index	°C	25.6176000000000	25	144	35	thsw_index	°C	26.1600000000000	24	144	35	thsw_index	°C	25.9162500000000	24	144	35	thsw_index	°C	27.0533333333333	24	144	35	thsw_index	°C	26.4529166666667	24	144	35	thsw_index	°C	25.4441666666667	24
7	144	36	bar_sea_level	 mBar	1016.2083333333333	24	144	36	bar_sea_level	 mBar	1014.7916666666667	24	144	36	bar_sea_level	 mBar	1014.6000000000000	25	144	36	bar_sea_level	 mBar	1015.9583333333333	24	144	36	bar_sea_level	 mBar	1015.2083333333333	24	144	36	bar_sea_level	 mBar	1014.7500000000000	24	144	36	bar_sea_level	 mBar	1019.1666666666667	24	144	36	bar_sea_level	 mBar	1018.3750000000000	24
