﻿_id	2025-09-15/0/sensor_id	2025-09-15/0/parameter_id	2025-09-15/0/parameter_name	2025-09-15/0/parameter_unit	2025-09-15/0/avg_measurement	2025-09-15/0/measurement_count	2025-09-16/0/sensor_id	2025-09-16/0/parameter_id	2025-09-16/0/parameter_name	2025-09-16/0/parameter_unit	2025-09-16/0/avg_measurement	2025-09-16/0/measurement_count	2025-09-17/0/sensor_id	2025-09-17/0/parameter_id	2025-09-17/0/parameter_name	2025-09-17/0/parameter_unit	2025-09-17/0/avg_measurement	2025-09-17/0/measurement_count	2025-09-18/0/sensor_id	2025-09-18/0/parameter_id	2025-09-18/0/parameter_name	2025-09-18/0/parameter_unit	2025-09-18/0/avg_measurement	2025-09-18/0/measurement_count	2025-09-19/0/sensor_id	2025-09-19/0/parameter_id	2025-09-19/0/parameter_name	2025-09-19/0/parameter_unit	2025-09-19/0/avg_measurement	2025-09-19/0/measurement_count	2025-09-20/0/sensor_id	2025-09-20/0/parameter_id	2025-09-20/0/parameter_name	2025-09-20/0/parameter_unit	2025-09-20/0/avg_measurement	2025-09-20/0/measurement_count	2025-09-21/0/sensor_id	2025-09-21/0/parameter_id	2025-09-21/0/parameter_name	2025-09-21/0/parameter_unit	2025-09-21/0/avg_measurement	2025-09-21/0/measurement_count
1	144	27	temp	°C	25.0444000000000	25	144	27	temp	°C	24.7808333333333	24	144	27	temp	°C	24.6829629629630	27	144	27	temp	°C	22.5812500000000	24	144	27	temp	°C	22.3587500000000	24	144	27	temp	°C	23.1704166666667	24	144	27	temp	°C	23.7358333333333	24
2	144	28	hum	%	68.2800000000000	25	144	28	hum	%	67.9583333333333	24	144	28	hum	%	54.6296296296296	27	144	28	hum	%	35.9166666666667	24	144	28	hum	%	42.5000000000000	24	144	28	hum	%	48.8750000000000	24	144	28	hum	%	50.7916666666667	24
3	144	29	wind_dir_scalar_avg_last_10_min	°	165.4400000000000	25	144	29	wind_dir_scalar_avg_last_10_min	°	167.8333333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	196.7037037037037	27	144	29	wind_dir_scalar_avg_last_10_min	°	270.0000000000000	24	144	29	wind_dir_scalar_avg_last_10_min	°	198.7083333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	192.3333333333333	24	144	29	wind_dir_scalar_avg_last_10_min	°	201.7916666666667	24
4	144	30	uv_index	""	1.4928000000000	25	144	30	uv_index	""	1.5862500000000	24	144	30	uv_index	""	1.3348148148148	27	144	30	uv_index	""	1.4950000000000	24	144	30	uv_index	""	1.4529166666667	24	144	30	uv_index	""	1.4254166666667	24	144	30	uv_index	""	1.4287500000000	24
5	144	31	wind_speed_avg_last_10_min	 km/h	2.7764000000000	25	144	31	wind_speed_avg_last_10_min	 km/h	2.3600000000000	24	144	31	wind_speed_avg_last_10_min	 km/h	4.2292592592593	27	144	31	wind_speed_avg_last_10_min	 km/h	6.2237500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	2.7287500000000	24	144	31	wind_speed_avg_last_10_min	 km/h	1.7870833333333	24	144	31	wind_speed_avg_last_10_min	 km/h	2.1320833333333	24
6	144	35	thsw_index	°C	25.6232000000000	25	144	35	thsw_index	°C	25.1954166666667	24	144	35	thsw_index	°C	24.5662962962963	27	144	35	thsw_index	°C	21.7991666666667	24	144	35	thsw_index	°C	21.7675000000000	24	144	35	thsw_index	°C	22.7425000000000	24	144	35	thsw_index	°C	23.4791666666667	24
7	144	36	bar_sea_level	 mBar	1017.2800000000000	25	144	36	bar_sea_level	 mBar	1018.2500000000000	24	144	36	bar_sea_level	 mBar	1014.7037037037037	27	144	36	bar_sea_level	 mBar	1021.0416666666667	24	144	36	bar_sea_level	 mBar	1024.9166666666667	24	144	36	bar_sea_level	 mBar	1024.5000000000000	24	144	36	bar_sea_level	 mBar	1021.2500000000000	24
